Current Rates
Deposit Interest Rates
Term | Interest Rate | APY* | Min Deposit to Open Account |
---|---|---|---|
Term 91 Days | Interest Rate 0.05 | APY* 0.05 | Min Deposit to Open Account $2,500.00 |
Term 182 Days | Interest Rate 0.10 | APY* 0.10 | Min Deposit to Open Account $2,500.00 |
Term 12 Months | Interest Rate 0.10 | APY* 0.10 | Min Deposit to Open Account $300.00 |
Term 18 Months | Interest Rate 0.15 | APY* 0.15 | Min Deposit to Open Account $300.00 |
Term 24 Months | Interest Rate 0.20 | APY* 0.20 | Min Deposit to Open Account $300.00 |
Term 36 Months | Interest Rate 0.30 | APY* 0.30 | Min Deposit to Open Account $300.00 |
Term 48 Months | Interest Rate 0.40 | APY* 0.40 | Min Deposit to Open Account $300.00 |
Term IRA 5-year Certificate of Deposit | Interest Rate 0.70 | APY* 0.70 | Min Deposit to Open Account $300.00 |
Term 160 Day SPECIAL | Interest Rate 4.27
| APY* 4.34 | Min Deposit to Open Account $1,000.00 |
Term 9 Month SPECIAL | Interest Rate 4.03 | APY* 4.09 | Min Deposit to Open Account $1,000.00 |
Term 15 Month SPECIAL | Interest Rate 3.74 | APY* 3.79
| Min Deposit to Open Account $1,000.00 |
Effective as of November 19, 2024 – Certificates of Deposit
Withdrawal before maturity may be subject to penalty under law and may result in loss of principal to you. *Annual Percentage Yield (APY) based on quarterly compounding. APY assumes interest remains on deposit. APY is determined based on the current rate and minimum deposit required to open an account. Fees and/or withdrawal of interest will reduce earnings. Rates listed are for a limited time and are subject to change at any time without notice.
Interest Checking
Account Level | Interest Rate | APY** | Min Deposit to Open Account |
---|---|---|---|
Account Level Tier 1 ($0.01 - $24,999.99) | Interest Rate 0.02 | APY** 0.02 | Min Deposit to Open Account $1,000.00 |
Account Level Tier 2 ($25,000.00 - $99,999.99) | Interest Rate 0.03 | APY** 0.03 | Min Deposit to Open Account $1,000.00 |
Account Level Tier 3 ($100,000.00 & over) | Interest Rate 0.03 | APY** 0.03 | Min Deposit to Open Account $1,000.00 |
Money Market Account
Account Level | Interest Rate | APY** | Min Deposit to Open Account |
---|---|---|---|
Account Level Tier 1 ($0.01 - $9,999.99) | Interest Rate 0.05 | APY** 0.05 | Min Deposit to Open Account $2,500.00 |
Account Level Tier 2 ($10,000.00 - $24,999.99) | Interest Rate 0.10 | APY** 0.10 | Min Deposit to Open Account $2,500.00 |
Account Level Tier 3 ($25,000.00 - $99,999.99) | Interest Rate 0.15 | APY** 0.15 | Min Deposit to Open Account $2,500.00 |
Account Level Tier 4 ($100,000.00 - $499,999.99) | Interest Rate 0.20 | APY** 0.20 | Min Deposit to Open Account $2,500.00 |
Account Level Tier 5 ($500,000.00 & over) | Interest Rate 0.25 | APY** 0.25 | Min Deposit to Open Account $2,500.00 |
Other Deposit Accounts
Account Level | Interest Rate | APY** | Min Deposit to Open Account |
---|---|---|---|
Account Level Statement Savings | Interest Rate 0.03 | APY** 0.03 | Min Deposit to Open Account $10.00 (under age 18) $50.00 (18 and older) |
Account Level IRA Passbook | Interest Rate 0.30 | APY** 0.30 | Min Deposit to Open Account $50.00 |
**Annual Percentage Yield (APY) based on monthly compounding. APY assumes interest remains on deposit. APY is determined based on the current rate and minimum deposit required to open an account. Fees and/or withdrawal of interest will reduce earnings. The interest rate and APY are variable and may change.